The hearing aid rests behind the ear with all components within the same casing. The receiver sends sound to the ear canal through a plastic tube.
Features:
Model | Type | Battery Size | Fitting Range | Total Program | MRP (INR) |
---|---|---|---|---|---|
Virto Q 90 nano | ITC | 10 | 0-85 | 5+7+0 | 2,54,000 |
Bolero Q 90 M(IP 67) | BTE | 13 | 0-95 | 5+7+# | 2,38,000 |
Bolero Q 90 SP | BTE | 13 | 0-120 | 5+7+# | 2,38,000 |
Bolero Q 90 P | BTE | 13 | 0-110 | 5+7+# | 2,38,000 |
Naida Q 90 UP | BTE | 675 | 30-120 | 5+7+# | 2,03,000 |
Phonak Naida V 90 UP bte hearing aid The..
The Bolero Q range offers a choice of fo..
The Phonak Naida is a range of powerful ..
Phonak Naida Fifty UP BTE Hearing Aid P..
Jaipur, Rajasthan